| Service | Typical Range | Timeline |
|---|---|---|
| Floating dock (residential) | $12,000 – $35,000 | 3–7 working days |
| Fixed pier (residential) | $18,000 – $60,000 | 7–14 working days |
| Boat lift (10,000 lb, 4-post) | $7,500 – $14,000 | 1–2 working days |
| PWC lift | $3,500 – $5,500 | 1 working day |
| Gazebo (waterfront) | $18,000 – $45,000 | 7–14 working days |
| Dock repair (per board / piling) | $85 – $450 each | 1–5 working days |
| CAMA general permit | $100 – $400 | 14–30 days |
These are 2026 coastal NC numbers including materials, labor, hardware, and our standard one-year workmanship warranty. Permits are billed at cost.